What a drone inspection costs
Most drone operators make you call to find out. Here’s the actual price list. Every price includes the flight, the imagery, and the written report delivered within 48 hours.
Current rates
| Service | Price | Includes |
|---|---|---|
| Residential roof inspection | $225 flat | All slopes in 4K, annotated report, measurements |
| Commercial roof inspection | from $350 | Scales with roof size; quote in chat in 2 minutes |
| Thermal add-on (any roof) | +$125 | Post-sunset moisture pass, radiometric data |
| Standalone thermal survey | from $275 | Electrical, envelope, or moisture focus |
| Solar farm thermal scan | $40/acre, $450 min | Module-level anomaly map + repair list |
| Construction progress visit | $250/visit | Consistent-angle photo set + 4K overview video |
| Construction monthly plan | $200/visit | Same deliverables, scheduled cadence |
| Aerial listing package (real estate) | $199 | 25+ MLS-ready stills, next-business-day delivery |
| Listing package + video | $349 | Stills + 60–90 s cinematic cut, horizontal & vertical |
| Commercial property media | from $399 | Developments, ranches, land — quoted by scope in chat |
| Production — half day | $850 | Up to 4 hrs on location; camera original same night |
| Production — shoot day | $1,800 | Up to 10 hrs as your aerial unit; multi-day rates lower |
| Event / wedding film | $900 | Ceremony + venue aerials with a short edited cut |
| Commercial production | from $3,200 | Multi-day spots — send the shot list for a quote |
| Custom flights | quoted | Describe the job in the chat; firm price before booking |
| Travel beyond 60 mi of Austin | $1.20/mile | Waived on recurring schedules |
Why we publish prices
Because “call for a quote” is how inspections don’t get booked. Flat pricing means you can approve the spend before you ever talk to us — and the chat can give commercial and solar quotes instantly from square footage or acreage.
Cost questions, answered
How much does a drone roof inspection cost?
$225 flat for residential in Texas. That’s the whole price — flight, imagery, report.
How much does a thermal drone inspection cost?
$125 added to a roof inspection, or from $275 standalone.
Is a drone inspection cheaper than a manual one?
Usually — no ladder crew, no lift rental, no one on the roof. And it’s faster: booked online, flown within days, report in 48 hours.
Do you charge to travel?
Within 60 miles of Austin, no. Beyond that, $1.20/mile — waived for recurring construction and solar schedules.
The price you see is the price you pay
Book online in two minutes — the chat quotes commercial and solar jobs instantly.
Book at these prices